Female blue & black waistcoat
WAS $169.00
RRP $169.00
NOW $135.20
SAVE 20%!
Sale Ends in
00:00 am, 1 February 2018
In Stock
Slim fit. Perfect for wearin
| Size Chart | ||||||||||
|
|
||||||||||
| SIZE | UK | US | EU | AU | YOUR BUST | WAIST | HIP | |||
| XS | 6 | 2 | 34 | 6 | 31-32 inch | 23-24 inch | 33-34 inch | |||
| S | 8 | 4 | 36 | 8 | 33-34 inch | 25-26 inch | 35-36 inch | |||
| M | 10 | 6 | 38 | 10 | 35-36 inch | 27-28 inch | 37-38 inch | |||
| L | 12 | 8 | 40 | 12 | 37-38 inch | 29-30 inch | 39-40 inch | |||
| XL | 14 | 10 | 42 | 14 | 39-40 inch | 31-32 inch | 41-42 inch | |||
| 2XL | 16 | 12 | 44 | 16 | 41-42 inch | 33-34 inch | 43-44 inch | |||
| 3XL | 18 | 14 | 46 | 18 | 43-44 inch | 35-36 inch | 45-46 inch | |||
| 4XL | 20 | 16 | 48 | 20 | 45-46 inch | 37-38 inch | 47-48 inch | |||
g instead of a corset or even just with jeans!
(VG-19552)
| SKU | VG-19552 |
| Brand | Vintage Goth |
Be The First To Review This Product!
Help other Clockwork Steampunk Emporium users shop smarter by writing reviews for products you have purchased.